|
Parameter | Value |
|---|---|
| Operating voltage (VDD) | 2.5-3.6V |
| Communication range | Up to 150m with 4.5dBm output power, up to 400m with range extender (20dBm output) |
| Operating temperature | -30 to 120 Degrees Celsius |
| Weight | 28g (including rechargeable coin battery) |
| Dimensions | Cylinder (25mm diameter, 10mm height), Cube (20mm x 20mm x 10mm) |
| Modules per node | 4 modules |
| Supported Sensors | Digital and Analog |
| Peripheral communication ________________________ | SPI, UART |
| Lifetime | Up to 2 years with 30min reporting cycle (Lithium Ion coin battery 45mAh) |
| Operating frequency | 2.45GHz |
Sprouts Node Hardware Architecture
Sprouts System Architecture