|
Parameter | Value |
|---|---|
| Operating voltage (VDD) | 2.5-3.6V |
| Communication range | Up to 150m with 4.5dBm output power, up to 400m with range extender (20dBm output) |
| Operating temperature | -30 to +85 Degrees Celsius |
| Weight | 15g (including rechargeable coin battery) |
| Dimensions | 42mm x 45mm x 4.5mm |
| Modules per node | 4 modules |
| Supported Sensors | Digital and Analog |
| Peripheral communication | SPI, UART |
| Lifetime | Up to 2 years with 30min reporting cycle (Lithium Ion coin battery 45mAh) |
| Operating frequency | 2.45GHz |
ACES Node Hardware Architecture
ACES System Architecture